ICC Men’s T20 World Cup 2024: United States vs Canada, 1st Match, Group A
Match Information
- Date: June 1, 2024
- Time: 07:30 PM Local
- Venue: Grand Prairie Stadium, Dallas
- Result: United States won by 7 wickets
Canada Innings: 194-5 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson | 23 | 16 | 5 | 0 | 143.75 |
Navneet Dhaliwal | 61 | 44 | 6 | 3 | 138.64 |
Pargat Singh | 5 | 7 | 0 | 0 | 71.43 |
Nicholas Kirton | 51 | 31 | 3 | 2 | 164.52 |
Shreyas Movva (wk) | 32 | 16 | 2 | 2 | 200.00 |
Dilpreet Singh | 11 | 5 | 1 | 1 | 220.00 |
Dillon Heyliger | 1 | 1 | 0 | 0 | 100.00 |
Extras | 10 (b 0, lb 8, w 2, nb 0, p 0) | ||||
Total | 194 (5 wkts, 20 Ov) |
Fall of Wickets:
- 43-1 (Aaron Johnson, 5.2 Ov)
- 66-2 (Pargat Singh, 8 Ov)
- 128-3 (Navneet Dhaliwal, 14.1 Ov)
- 159-4 (Nicholas Kirton, 17.5 Ov)
- 173-5 (Dilpreet Singh, 19 Ov)
Did Not Bat: S Zafar (c), Nikhil Dutta, Kaleem Sana, J Gordon
Bowling:
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ali Khan | 4 | 0 | 41 | 1 | 0 | 2 | 10.20 |
Saurabh Netravalkar | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Harmeet Singh | 4 | 0 | 27 | 1 | 0 | 0 | 6.80 |
Jessy Singh | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Shadley van Schalkwyk | 3 | 0 | 34 | 0 | 0 | 1 | 11.30 |
Steven Taylor | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
CJ Anderson | 3 | 0 | 29 | 1 | 0 | 0 | 9.70 |
Powerplays:
- Mandatory: 0.1-6 (50 runs)
United States Innings: 197-3 (17.4 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor | 0 | 2 | 0 | 0 | 0.00 |
Monank Patel (c & wk) | 16 | 16 | 2 | 0 | 100.00 |
Andries Gous | 65 | 47 | 6 | 3 | 141.30 |
Aaron Jones | 94 | 40 | 4 | 10 | 235.00 |
Corey Anderson | 3 | 5 | 0 | 0 | 60.00 |
Extras | 19 (b 0, lb 2, w 14, nb 3, p 0) | ||||
Total | 197 (3 wkts, 17.4 Ov) |
Fall of Wickets:
- 0-1 (Steven Taylor, 0.2 Ov)
- 42-2 (Monank Patel, 6.3 Ov)
- 173-3 (Andries Gous, 15.4 Ov)
Did Not Bat: Nitish Kumar, Harmeet Singh, Shadley van Schalkwyk, Jasdeep Singh, Ali Khan, Saurabh Netravalkar
Bowling:
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 34 | 1 | 0 | 6 | 8.50 |
Jeremy Gordon | 3 | 0 | 44 | 0 | 2 | 3 | 14.70 |
Dillon Heyliger | 3 | 0 | 19 | 1 | 1 | 3 | 6.30 |
Saad Bin Zafar (c) | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Nikhil Dutta | 2.4 | 0 | 11 | 1 | 0 | 2 | 4.40 |
Pargat Singh | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Powerplays:
- Mandatory: 0.1-6 (41 runs)
Match Summary
- Toss: United States won the toss and opted to bowl.
- Result: United States won by 7 wickets.
- Venue: Grand Prairie Stadium, Dallas
- Umpires: Richard Illingworth, Sharfuddoula
- Third Umpire: Sam Nogajski
- Match Referee: Richie Richardson
Squads
- United States: Monank Patel (c & wk), Steven Taylor, Andries Gous, Aaron Jones, Corey Anderson, Harmeet Singh, Nitish Kumar, Shadley van Schalkwyk, Ali Khan, Jasdeep Singh, Saurabh Netravalkar, Milind Kumar, Nisarg Patel, Nosthush Kenjige, Shayan Jahangir
- Canada: Shreyas Movva (wk), Saad Bin Zafar (c), Aaron Johnson, Navneet Dhaliwal, Rayyan Pathan, Nicholas Kirton, Dilpreet Singh, Ravinderpal Singh, Dillon Heyliger, Jeremy Gordon, Rishiv Ragav Joshi, Junaid Siddiqui, Pargat Singh, Nikhil Dutta, Kaleem Sana