Namibia vs Oman, 3rd Match, Group B –
Series: ICC Men’s T20 World Cup 2024
Venue: Kensington Oval, Bridgetown, Barbados
Date & Time: June 02, 08:30 PM LOCAL
Match Summary: The match was tied, with Namibia winning the super over.
Oman Innings: 109-10 (19.4 Overs)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap lbw b Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
Naseem Khushi (wk) c Gerhard Erasmus b Trumpelmann | 6 | 6 | 1 | 0 | 100.00 |
Aqib Ilyas (c) lbw b Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
Zeeshan Maqsood lbw b Bernard Scholtz | 22 | 20 | 4 | 0 | 110.00 |
Khalid Kail c and b Wiese | 34 | 39 | 1 | 1 | 87.18 |
Ayaan Khan c Jan Frylinck b Gerhard Erasmus | 15 | 21 | 0 | 1 | 71.43 |
Mohammad Nadeem lbw b Gerhard Erasmus | 6 | 10 | 0 | 0 | 60.00 |
Mehran Khan lbw b Wiese | 7 | 8 | 1 | 0 | 87.50 |
Shakeel Ahmed c Trumpelmann b Wiese | 11 | 9 | 2 | 0 | 122.22 |
Kaleemullah lbw b Trumpelmann | 2 | 3 | 0 | 0 | 66.67 |
Bilal Khan not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 5 | ||||
Total | 109 | (10 wkts, 19.4 Ov) |
Fall of Wickets: 0-1 (Kashyap, 0.1), 0-2 (Aqib Ilyas, 0.2), 10-3 (Naseem Khushi, 2.3), 37-4 (Zeeshan Maqsood, 6.3), 68-5 (Ayaan Khan, 11.6), 78-6 (Mohammad Nadeem, 15.1), 95-7 (Khalid Kail, 17.2), 96-8 (Mehran Khan, 17.4), 99-9 (Kaleemullah, 18.3), 109-10 (Shakeel Ahmed, 19.4)
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trumpelmann | 4 | 0 | 21 | 4 | 0 | 1 | 5.20 |
Wiese | 3.4 | 0 | 28 | 3 | 0 | 0 | 7.60 |
Tangeni Lungameni | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Bernard Scholtz | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Gerhard Erasmus (c) | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Powerplays: 0.1-6 (36 runs)
Namibia Innings: 109-6 (20 Overs)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael van Lingen b Bilal Khan | 0 | 2 | 0 | 0 | 0.00 |
Nikolaas Davin c Mohammad Nadeem b Aqib Ilyas | 24 | 31 | 2 | 1 | 77.42 |
Jan Frylinck b Mehran Khan | 45 | 48 | 6 | 0 | 93.75 |
Gerhard Erasmus (c) c Zeeshan Maqsood b Ayaan Khan | 13 | 16 | 1 | 0 | 81.25 |
JJ Smit c Ayaan Khan b Mehran Khan | 8 | 12 | 1 | 0 | 66.67 |
David Wiese not out | 9 | 8 | 0 | 1 | 112.50 |
Zane Green (wk) lbw b Mehran Khan | 0 | 2 | 0 | 0 | 0.00 |
Malan Kruger not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 9 | ||||
Total | 109 | (6 wkts, 20 Ov) |
Fall of Wickets: 0-1 (Michael van Lingen, 0.2), 42-2 (Nikolaas Davin, 8.3), 73-3 (Gerhard Erasmus, 14.3), 96-4 (JJ Smit, 17.3), 105-5 (Jan Frylinck, 19.1), 105-6 (Zane Green, 19.3)
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 25 | 1 | 0 | 1 | 6.20 |
Shakeel Ahmed | 3 | 0 | 20 | 0 | 0 | 0 | 6.70 |
Kaleemullah | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Aqib Ilyas (c) | 4 | 1 | 17 | 1 | 0 | 1 | 4.20 |
Mehran Khan | 3 | 1 | 7 | 3 | 0 | 1 | 2.30 |
Zeeshan Maqsood | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Ayaan Khan | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Powerplays: 0.1-6 (32 runs)
Match Info
- Match: NAM vs OMAN, 3rd Match, Group B, ICC Men’s T20 World Cup 2024
- Date: Monday, June 03, 2024
- Toss: Namibia won the toss and opted to bowl
- Time: 6:00 AM (Jun 03)
- Venue: Kensington Oval, Bridgetown, Barbados
- Umpires: Jayaraman Madanagopal, Joel Wilson
- Third Umpire: Nitin Menon
- Match Referee: Ranjan Madugalle
Namibia Squad
- Playing: Michael van Lingen, Nikolaas Davin, Jan Frylinck, Gerhard Erasmus (c), Malan Kruger, JJ Smit, David Wiese, Zane Green (wk), Ruben Trumpelmann, Bernard Scholtz, Tangeni Lungameni
- Bench: JP Kotze, Ben Shikongo, Dylan Leicher, Peter-Daniel Blignaut, Jack Brassell
- Support Staff: Pierre de Bruyn
Oman Squad
- Playing: Kashyap Prajapati, Naseem Khushi (wk), Aqib Ilyas (c), Zeeshan Maqsood, Khalid Kail, Ayaan Khan, Mohammad Nadeem, Mehran Khan, Shakeel Ahmed, Kaleemullah, Bilal Khan
- Bench: Pratik Athavale, Rafiullah, Shoaib Khan, Fayyaz Butt
- Support Staff: Duleep Mendis