West Indies vs Papua New Guinea, 2nd Match, Group C –
Series: ICC Men’s T20 World Cup 2024
Venue: Providence Stadium, Guyana
Date & Time: June 02, 10:30 AM LOCAL
Result
West Indies won by 5 wickets
Papua New Guinea Innings: 136-8 (20 Ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura | 2 | 5 | 0 | 0 | 40.00 |
Assad Vala (c) | 21 | 22 | 2 | 1 | 95.45 |
Lega Siaka | 1 | 2 | 0 | 0 | 50.00 |
Sese Bau | 50 | 43 | 6 | 1 | 116.28 |
Hiri Hiri | 2 | 6 | 0 | 0 | 33.33 |
Charles Amini | 12 | 14 | 0 | 0 | 85.71 |
Kiplin Doriga (wk) | 27 | 18 | 3 | 0 | 150.00 |
Chad Soper | 10 | 9 | 1 | 0 | 111.11 |
Alei Nao | 0 | 0 | 0 | 0 | 0.00 |
Kabua Morea | 2 | 2 | 0 | 0 | 100.00 |
Extras | 9 | (b 0, lb 1, w 7, nb 1, p 0) | |||
Total | 136 | (8 wkts, 20 Ov) |
Did not Bat: John Kariko
Fall of Wickets: 5-1 (Tony Ura, 1.5), 7-2 (Lega Siaka, 2.1), 34-3 (Assad Vala, 5.6), 50-4 (Hiri Hiri, 8.5), 94-5 (Charles Amini, 14.6), 98-6 (Sese Bau, 16.3), 122-7 (Chad Soper, 18.6), 130-8 (Alei Nao, 19.3)
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 9 | 1 | 0 | 0 | 3.00 |
Romario Shepherd | 3 | 0 | 23 | 1 | 1 | 0 | 7.70 |
Andre Russell | 3 | 0 | 19 | 2 | 0 | 0 | 6.30 |
Roston Chase | 4 | 0 | 26 | 0 | 0 | 4 | 6.50 |
Alzarri Joseph | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Gudakesh Motie | 3 | 0 | 24 | 1 | 0 | 2 | 8.00 |
Powerplays:
- Mandatory: 0.1-6 (34 runs)
West Indies Innings: 137-5 (19 Ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King | 34 | 29 | 7 | 0 | 117.24 |
Johnson Charles | 0 | 1 | 0 | 0 | 0.00 |
Nicholas Pooran (wk) | 27 | 27 | 1 | 2 | 100.00 |
Roston Chase | 42 | 27 | 4 | 2 | 155.56 |
Rovman Powell (c) | 15 | 14 | 2 | 0 | 107.14 |
Sherfane Rutherford | 2 | 7 | 0 | 0 | 28.57 |
Andre Russell | 15 | 9 | 1 | 1 | 166.67 |
Extras | 2 | (b 0, lb 2, w 0, nb 0, p 0) | |||
Total | 137 | (5 wkts, 19 Ov) |
Did not Bat: Romario Shepherd, Akeal Hosein, Alzarri Joseph, Gudakesh Motie
Fall of Wickets: 8-1 (Johnson Charles, 1.1), 61-2 (Nicholas Pooran, 8.1), 63-3 (Brandon King, 9.5), 85-4 (Rovman Powell, 13.6), 97-5 (Sherfane Rutherford, 15.6)
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kabua Morea | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Alei Nao | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
Chad Soper | 3 | 0 | 19 | 1 | 0 | 0 | 6.30 |
Sese Bau | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
John Kariko | 4 | 0 | 17 | 1 | 0 | 0 | 4.20 |
Assad Vala (c) | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Charles Amini | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Powerplays:
- Mandatory: 0.1-6 (52 runs)
Match Info
- Match: WI vs PNG, 2nd Match, Group C, ICC Men’s T20 World Cup 2024
- Date: Sunday, June 02, 2024
- Toss: West Indies won the toss and opted to bowl
- Time: 10:30 AM LOCAL
- Venue: Providence Stadium, Guyana
- Umpires: Adrian Holdstock, Rashid Riaz
- Third Umpire: Ahsan Raza
- Match Referee: Andy Pycroft
Squads
West Indies Playing XI:
- Johnson Charles
- Brandon King
- Roston Chase
- Nicholas Pooran (wk)
- Rovman Powell (c)
- Andre Russell
- Sherfane Rutherford
- Romario Shepherd
- Akeal Hosein
- Alzarri Joseph
- Gudakesh Motie
West Indies Bench:
- Shimron Hetmyer
- Shai Hope
- Obed McCoy
- Shamar Joseph
Support Staff:
- Rawl Lewis
- Carl Hooper
- Daren Sammy
- Floyd Reifer
- James Franklin
Papua New Guinea Playing XI:
- Tony Ura
- Assad Vala (c)
- Sese Bau
- Lega Siaka
- Hiri Hiri
- Charles Amini
- Kiplin Doriga (wk)
- Alei Nao
- Chad Soper
- Kabua Morea
- John Kariko
Papua New Guinea Bench:
- Hila Vare
- Semo Kamea
- Jack Gardner
- Norman Vanua
Support Staff:
- Tatenda Taibu
- Phil Simmons