SPPU CGPA to percentage formula (Circular 332/2020)
| CGPA band | Grade | Formula | Percentage at lower edge |
|---|---|---|---|
| 9.50 to 10.00 | O | 20 × CGPA − 100 | 90% |
| 8.25 to 9.49 | A+ | 12 × CGPA − 25 | 74% |
| 6.75 to 8.24 | A | 10 × CGPA − 7.5 | 60% |
| 5.75 to 6.74 | B+ | 5 × CGPA + 26.25 | 55% |
| 5.25 to 5.74 | B | 10 × CGPA − 2.5 | 50% |
| 4.75 to 5.24 | C | 10 × CGPA − 2.5 | 45% |
| 4.00 to 4.74 | D | 6.6 × CGPA + 13.6 | 40% |
Each equation starts exactly where the band below ends, so the percentage rises smoothly with CGPA. Some grade cards print the B+ equation as 5 × CGPA − 26.25, but only + 26.25 gives 55% at a CGPA of 5.75.
SPPU CGPA to percentage table
| CGPA | Band | Percentage |
|---|---|---|
| 9.6 | O | 92% |
| 9.0 | A+ | 83% |
| 8.5 | A+ | 77% |
| 8.0 | A | 72.5% |
| 7.5 | A | 67.5% |
| 7.0 | A | 62.5% |
| 6.5 | B+ | 58.75% |
| 6.0 | B+ | 56.25% |
| 5.5 | B | 52.5% |
| 5.0 | C | 47.5% |
| 4.5 | D | 43.3% |
Advertisement
Class awarded on CGPA
| CGPA | Class |
|---|---|
| 7.75 and above | First Class with Distinction |
| 6.75 to below 7.75 | First Class |
| 6.25 to below 6.75 | Higher Second Class |
| 5.50 to below 6.25 | Second Class |
SGPA and CGPA at SPPU
SGPA is the credit-weighted average of grade points for a semester, and CGPA is the credit-weighted average across all semesters, both rounded to two decimal places. Grade letters carry these points: O 10, A+ 9, A 8, B+ 7, B 6, C 5, P 4 and F 0.
A grade point below 4 is not taken into account for CGPA, and CGPA is worked out once grades for all semesters up to pass level are available.
The marks range behind each letter depends on your course pattern. Check the back page of your grade card, where the grading table and conversion are printed.
Who this formula applies to
Circular 332/2020 applies to students under the choice based credit system who passed from the academic year 2019-20 onwards. Students who passed earlier followed an older conversion, and autonomous colleges may print their own rules on the grade card, so always compare with your grade card.